Stand-alone system
Grid-connected system
Solar modules
Battery
Inverter
Controller
test
Road lights
Garden lights
Pressurized solar water heater
No-pressurized solar water heater
Stand-alone system
Grid-connected system
Solar modules
Battery
Inverter
Controller
Road lights
Garden lights
Pressurized solar water heater
No-pressurized solar water heater
   
Home |About US | PV System | Solar Lights | Solar Water Heater |LED Lighting | Wind Turbines | Contact US

BSL-SOLAR
Address: Rm.1705-06.17/F.,
President Commercial Center,608 Nathan Road,Mongkok,Kowloon,Hong Kong.
China office(Dongguan)
TEL: +86 769 83552902
         +86 769 86502901
Facsimile: +86 769 83552903
Email: dimitri@bsl-solar.com

     
 
     
   
  Modified sine wave inverter  
 
   
Details:

 Model Input Voltage  Output power  Surge power  Efficiency  Unit Size(mm)  N.W.(kgs)   Packing Size (mm)
 BSL-I02-100  10-15V  100W  180W   ¡Ý90%  130*63*38  0.24  430*300*380
  BSL-I02-175  10-15V  175W  380W   ¡Ý90%  130*115*45  0.58  480*260*510
 BSL-I02-250 10-15V  250W  500W   ¡Ý90%  130*115*45  0.64  480*260*510
 BSL-I02-400 10-15V  400W  830W   ¡Ý90%  150*115*48  0.79  450*260*520
 BSL-I02-500  10-15V  500W  1000W   ¡Ý90%  150*115*48  0.79  450*260*520
 BSL-I02-600  10-15V  600W  1200W   ¡Ý90%  195*155*55  1.50  380*315*580
 BSL-I02-800 10-15V  800W  1600W   ¡Ý90%  195*155*55  1.57  340*270*300
 BSL-I02-1000  10-15V  1000W  2200W   ¡Ý90%  195*155*55  1.79  380*320*246
 BSL-I02-1500  10-15V  1500W  3000W    ¡Ý90%  225*208*80  3.65  480*330*250
  BSL-I02-2000  10-15V  2000W  4000W    ¡Ý90%  300*205*80  5.13  415*245*255
 BSL-I02-3000  10-15V  3000W  5000W    ¡Ý90%  335*205*80  6.00  475*250*250

                                                                                                                  
 
     
     
You are the 554654 customer  
copyright @ BSL-SOLAR all right reserved